Page 346 - LivexLighting_Catalog2022
P. 346

ADA  WALL  SCONCES                                                                           ~


               Brushed Nickel Finish with Hand Crafted Off-white Fabric Hardback Shades                     A DA
               Shade Completely Finished with Fabric Outside & Inside





               50860-91 FABRIC SHADE     41093-91  FABRIC SHADE    51046-91  FABRIC SHADE   51047-91  FABRIC SHADE
                ADA I -LIGHT SCONCE       ADA I -LIGHT SCONCE       ADA 2-LIGHT SCONCE       ADA 2-LIGHT SCONCE




                                                                            LJ
              42412-91 FABRIC SHADE      51101-91  FABRIC SHADE   51103-91  FABRIC SHADE    51104-91  FABRIC SHADE
                ADA  I-LIGHT SCONCE       ADA I -LIGHT SCONCE       ADA 2-LIGHT SCONCE       ADA 3-LIGHT SCONCE




                                                                           L -']
               50861-91  FABRIC SHADE    42400-91  FABRIC SHADE   42401 -91  FABRIC SHADE   42402-91  FABRIC SHADE
                ADA 2-LIGHT SCONCE        ADA I -LIGHT SCONCE       ADA 2-LIGHT SCONCE       ADA 3-LIGHT SCONCE
                                                             Satin  Brass Finish with Hand Crafted Off-white Fabric Hardback Shades
                                                             Shade Completely Finished with Fabric Outside &  Inside

                                                                    51101-12                       51103-12
                                                                    FABRIC SHADE                   FABRIC SHADE
               42411-91  FABRIC SHADE  41092-91  FABRIC SHADE       ADA I-LIGHT                    ADA 2-LIGHT
                ADA I -LIGHT  SCONCE   ADA I-LIGHT SCONCE           SCONCE                         SCONCE
               Item#     Size             Backplate            TTM   Shade          Lamping               Bulb Options
               51104-91   16" W  12.5" H  3.875" EXT  4.375" W  6" H  0.75" DEPTH   9" H   16" L  3.875" W  7.5" H  MAX WATT  3 .  40W MED BASE
               51103-91   13" W  12.5" H  3.875" EXT  4.375" W  6" H  0.75" DEPTH   9" H   13" L  3.875" W  7.5" H  MAX WATT  2 .  40W MED BASE
               51103-12  13"W  12.5" H  3.875" EXT  4.375" W  6"H  0.75" DEPTH   9" H   13" L  3.875" W  7.5" H  MAX WATT  2 .  40W MED BASE

               51101 -91  5" W  12.25" H  3.875" EXT  4.375" W  6" H  0.75" DEPTH   9" H   5" L  3.875" W  7.5" H   MAX WATT  I • 40W MED  BASE
               51101 -12  5"W  12.25" H  3.875" EXT  4.375" W  6"H  0.75"0EPTH   9" H   5" L  3.875" W  7.5" H   MAX WATT  I • 40W MED  BASE
               51047-91   16" W  8" H  3.875" EXT   8" W  4.375" H  0.75" DEPTH   2.5" H   16" L  3.875" W  8" H   MAX WATT  2 .  40W MED BASE
               51046-91   13" W  8" H  3.875" EXT   7" W  4.375" H  0.75" DEPTH   2.5" H   13" L  3.875" W  8" H   MAX WATT  2 .  40W MED BASE
               50861-91  6" W  15" H  3.75" EXT   6" W  I 5" H  0.75" DEPTH   7.5" H  5" L  3" W  13" H   MAX WATT  2 • 40W CANO BASE  ◊BI o

               50860-91  6" W  11" H  3.75" EXT   6" W  11" H  0.75" DEPTH   5.5" H  5" L  3" W  9" H   MAX WATT  I • 40W CANO BASE  ◊BIO
               42412-91   ll"W 12"H 3.95"EXT   4.75"W  l l.25"H  0.875" DEPTH  6.5" H   ll " L  3.95"W  7"H   MAXWATT  I  - 40WMEDBASE   Q A 19
               42411-91  6" W  20" H  3.95" EXT   4.75" W  7.75" H  0.75"DEPTH   16"H   6"L  3.95" W  I0"H   MAXWATT  l - 40WMEDBASE   QA 19
               42402-91   16" W  10" H  3.95" EXT   I0.625" W  6" H  0.875" 0EPTH   3.5" H   16"L  3.95" W  7"H   MAXWATT  3 - 40WMED BASE   QA 19
               42401 -91   14" W  9.5" H  3.95" EXT   10.625" W  6" H  0.875" DEPTH   3.5" H   14" L  3.95" W  7" H   MAX WATT  2 - 40W MED BASE   QA 19
               42400-91   8" W  9.5" H  3.95" EXT   6" W  6" H  0.875" DEPTH   3.5" H  8" L  3.95" W  7" H   MAX WATT  I - 40W MED  BASE   QA  19
               41093-91   14" W  9.75" H  3.75" EXT  9.5" W  6.5" H  0.75" DEPTH   5" H   14" L  3.75" W  8.25" H  MAX WATT  I - 40W MED BASE  n
                                                                                                          V Al9
               41092-91   5"W  16"H  3.75"EXT   4.5" W  11.375" H  0.75" DEPTH   7"  H   5" L  3.75" W  13.25" H  MAX WATT  I - 40W MED BASE  n
                                                                                                          V Al 9
                   Contemporary         J.\rchitectural  ,  Refined  ,  Dirn2nsion21l  ,  Metropolitan


               www.livexlighting.com                       -  LIGHTING -
                                                              338
   341   342   343   344   345   346   347   348   349   350   351