Page 418 - LivexLighting_Catalog2022
P. 418
FULTON Integrated LED Wall Lights with Satin White Acrylic Shade [e;]
ADA
10193-91 ADA 10192-91 ADA
VANITY SCONCE VANITY SCONCE
BRUSHED N ICKEL FIN ISH BRUSHED N ICKEL FINISH
'.l l pj
I l
I I
10193-05 ADA 10192-05 ADA 10190-91 ADA 10190-05 ADA
VANITY SCONCE VANITY SCONCE VANITY SCONCE VANITY SCONCE
POLISHED CHROME FINISH POLISHED CHROME FIN ISH BRUSHED N ICKEL FIN ISH POLISHED CHROME FINISH
LUND Integrated LED Wall Lights with Satin White Acrylic Shade
16363-05 ADA VANITY SCONCE 16362-05 ADA VANITY SCONCE
POLISHED CHROME FINISH POLISHED CHROME FINISH
- - 16361-91 16361-05
ADA
ADA
16363-91 ADA VANITY SCONCE 16362-91 ADA VANITY SCONCE VANITY SCONCE VANITY SCONCE
BRUSHED N ICKEL FIN ISH BRUSHED NICKEL FIN ISH BRUSHED NICKEL FINISH POLISHED CHROME FIN ISH
VISBY Integrated LED Wall Lights with Satin White Acrylic Shade
..___,
10353-05 10352-05
ADA VANITY SCONCE ADA VANITY SCONCE
POLISHED CHROME FIN ISH POLISHED CHROME FINISH
- 10351-91 10351-05
,.-,...
10353-91 10352-91 ADA VANITY SCONCE ADA VANITY SCONCE
ADA VANITY SCONCE ADA VANITY SCONCE BRUSHED N ICKEL FINISH POLISHED CHROME FIN ISH
BRUSHED NICKEL FINISH BRUSHED NICKEL FIN ISH
Lumens Lumens
Horizontal Vertical Light with without
Item# Size Backplate TTM TTM Watts Appearance Shade Shade CRI Potential
16363 23.5" W 4.375" H 3.25" EXT 4.375" DIA 0.75" DEPTH 2.25" H 11.75" H 23W 3000K 1350 1870 90 50000 HOURS
OR 4.375" W 23.5" H 3.25" EXT
17.5" W 4.375" H 3.25" EXT
16362 OR 4.375" W 17.5" H 3.25" EXT 4.375" DIA 0.75" DEPTH 2.25" H 8.75" H 16W 3000K 1000 1300 90 50000 HOURS
16361 4.375" W 12" H 3.25" EXT 4.375" DIA 0.75" DEPTH 2.25" H 9.75" H 8W 3000K 340 665 90 50000 HOURS
10353 24.375" W 4.375" H 3.5'' EXT 4.375" DIA 0.75" DEPTH 2.25" H 12.25" H 23W 3000K 1350 1870 90 50000 HOURS
OR 4.375" W 24.375" H 3.5'' EXT
17.5" W 4.375" H 3.5" EXT
10352 OR 4.375" W 17.5" H 3.5'' EXT 4.375" DIA 0.75" DEPTH 2.25" H 8.75" H 14W 3000K 760 1083 90 50000 HOURS
10351 4.375" W 12" H 3.5" EXT 4.375" DIA 0.75" DEPTH 2.25" H 9.75" H 8W 3000K 340 665 90 50000 HOURS
10193 23.5" W 4.375" H 3.625" EXT 4.375" SQ 0.75" DEPTH 2.25" H 11.75" H 23W 3000K 1350 1870 90 50000 HOURS
OR 4.375" W 23.5" H 3.625" EXT
17.5" W 4.375" H 3.625" EXT
~ 10192 OR 4.375" W 17.5" H 3.625" EXT 4.375" SQ 0.75" DEPTH 2.25" H 8.75" H 16W 3000K 1000 1300 90 50000 HOURS
• 10190 4.375" W 12" H 3.625" EXT 4.375" SQ 0.75" DEPTH 2.25" H 9.75" H 8W 3000K 340 665 90 50000 HOURS
····· Cont emp orary Hefinecl J.\ rt Deco Graceful l ncl ustrlal
LIVE x·
www.livexlighting.com - LIG HTING -
4 10